| Gesamtkarte Galaxie 455 (vom 31.08.06) | |
| Galaxie 455, Ebene 9 |
|---|
| 9 | 199, Anzahl: 5/4 [PG214/-INC-] [AcKs/TAcKs] | 299, Anzahl: 12/4 [SGoF/GOLD] [-BB-/CS] | 399, Anzahl: 8/4 [PTM/DSUZ] [REIS/Fortuna] | 499, Anzahl: 15/1 [nWo/-SdN-] | 599, Anzahl: 11/0 <unbesiedelt> | 699, Anzahl: 6/0 <unbesiedelt> | 799, Anzahl: 13/3 [o5/Fortuna] [-SEK-/-I-] [Cool/JC] | 899, Anzahl: 15/3 [AGH/IBV] | 999, Anzahl: 9/0 <unbesiedelt> |
| 8 | 189, Anzahl: 7/6 [PG214/-INC-] [AcKs/TAcKs] [-SEK-/-I-] | 289, Anzahl: 16/1 [-/-] | 389, Anzahl: 10/8 [ID-W/ID] [-/-] [REIS/Fortuna] | 489, Anzahl: 11/1 [INQ/-INC-] | 589, Anzahl: 5/0 <unbesiedelt> | 689, Anzahl: 14/1 [o5/Fortuna] | 789, Anzahl: 10/2 [DGE/-SdN-] | 889, Anzahl: 4/1 [nWo/-SdN-] | 989, Anzahl: 12/4 [nWo/-SdN-] [Popplers/-SdN-] [-/-] |
| 7 | 179, Anzahl: 15/1 [SF/EIS] | 279, Anzahl: 11/0 <unbesiedelt> | 379, Anzahl: 6/3 [GSNW/JC] | 479, Anzahl: 13/0 <unbesiedelt> | 579, Anzahl: 9/0 <unbesiedelt> | 679, Anzahl: 16/10 [GSNW/JC] [-/-] [SF/EIS] | 779, Anzahl: 12/1 [-/-] | 879, Anzahl: 7/1 [-/-] | 979, Anzahl: 14/5 [REIS/Fortuna] [--AUW--/DSUZ] [nWo/-SdN-] |
| 6 | 169, Anzahl: 6/6 [ORK/-] | 269, Anzahl: 13/0 <unbesiedelt> | 369, Anzahl: 8/0 <unbesiedelt> | 469, Anzahl: 4/4 [-SEK-/-I-] [-/-] | 569, Anzahl: 11/3 [-PdW-/-SdN-] | 669, Anzahl: 7/1 [-/-] | 769, Anzahl: 15/2 [AcKs/TAcKs] [GOLEM/GOLD] | 869, Anzahl: 9/0 <unbesiedelt> | 969, Anzahl: 11/11 [-SEK-/-I-] [AcKs/TAcKs] [SoP/-SdN-] |
| 5 | 159, Anzahl: 8/0 <unbesiedelt> | 259, Anzahl: 16/1 [/] | 359, Anzahl: 12/4 [PC/-] [ZWERG/GOLD] | 459, Anzahl: 6/1 [/] | 559, Anzahl: 14/2 [-PdW-/-SdN-] | 659, Anzahl: 14/1 [nWo/-SdN-] | 759, Anzahl: 10/3 [-GRH-/GOLD] [SB/CCCP] | 859, Anzahl: 6/6 [PIMP/-] | 959, Anzahl: 13/1 [42/DSL] |
| 4 | 149, Anzahl: 11/2 [-PdW-/-SdN-] | 249, Anzahl: 11/1 [/] | 349, Anzahl: 7/0 <unbesiedelt> | 449, Anzahl: 15/0 <unbesiedelt> | 549, Anzahl: 9/1 [SF/EIS] | 649, Anzahl: 5/4 [MuF/CS] [CSN/-] [ArScH/-] [-BB-/CS] | 749, Anzahl: 12/2 [ORK/-] [-PK-/Bumm] | 849, Anzahl: 8/0 <unbesiedelt> | 949, Anzahl: 16/16 [REIS/Fortuna] |
| 3 | 139, Anzahl: 6/2 [PIMP/-] | 239, Anzahl: 15/2 [SoP/-SdN-] | 339, Anzahl: 9/2 [PIMP/-] [BUG/DSUZ] | 439, Anzahl: 4/4 [--AUW--/DSUZ] | 539, Anzahl: 13/4 [HIVE/-] | 639, Anzahl: 7/3 [SF/EIS] [DSUZ-W/DSUZ] | 739, Anzahl: 15/2 [/] | 839, Anzahl: 9/1 [-RS-/EIS] | 939, Anzahl: 5/2 [-/-] [INA/KK] |
| 2 | 129, Anzahl: 10/0 <unbesiedelt> | 229, Anzahl: 4/1 [PIMP/-] | 329, Anzahl: 12/1 [INQ/-INC-] | 429, Anzahl: 6/6 [w-I-ng/-I-] | 529, Anzahl: 15/3 [SF/EIS] [-/-] | 629, Anzahl: 10/4 [SF/EIS] | 729, Anzahl: 10/10 [VSK/Bumm] [-GRH-/GOLD] [AcKs/TAcKs] [GOLEM/GOLD] [INQ/-INC-] [SF/EIS] [-/-] | 829, Anzahl: 6/4 [-FoX-/ORIGIN] [GOLEM/GOLD] [nWo/-SdN-] | 929, Anzahl: 13/1 [-/-] |
| 1 | 119, Anzahl: 11/2 [Cool/JC] | 219, Anzahl: 7/2 [-/-] | 319, Anzahl: 7/1 [Black/-INC-] | 419, Anzahl: 16/3 [AcKs/TAcKs] [SF/EIS] [-/-] | 519, Anzahl: 10/6 [Popplers/-SdN-] [-M00N-/MOON] [PIMP/-] | 619, Anzahl: 5/3 [/] | 719, Anzahl: 14/1 [FL/-INC-] | 819, Anzahl: 8/0 <unbesiedelt> | 919, Anzahl: 16/0 <unbesiedelt> |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|
| Galaxie 455, Ebene 8 |
|---|
| 9 | 198, Anzahl: 8/8 [AcKs/TAcKs] [PG214/-INC-] | 298, Anzahl: 4/2 [SF/EIS] | 398, Anzahl: 11/10 [-CG-/-A-] [SGoF/GOLD] | 498, Anzahl: 6/6 [FL/-INC-] [-CG-/-A-] | 598, Anzahl: 15/0 <unbesiedelt> | 698, Anzahl: 15/1 [nWo/-SdN-] | 798, Anzahl: 10/1 [GSNW/JC] | 898, Anzahl: 4/2 [Jedi/JC] [Cool/JC] | 998, Anzahl: 13/1 [/] |
| 8 | 188, Anzahl: 12/12 [PG214/-INC-] [-SEK-/-I-] [AcKs/TAcKs] | 288, Anzahl: 12/0 <unbesiedelt> | 388, Anzahl: 7/6 [REIS/Fortuna] [DSUZ-W/DSUZ] | 488, Anzahl: 14/5 [PG214/-INC-] [VSK/Bumm] [-GRH-/GOLD] | 588, Anzahl: 10/0 <unbesiedelt> | 688, Anzahl: 5/4 [Popplers/-SdN-] | 788, Anzahl: 12/4 [Popplers/-SdN-] [HAST/T-HAST] | 888, Anzahl: 8/2 [Popplers/-SdN-] | 988, Anzahl: 15/1 [VSK/Bumm] |
| 7 | 178, Anzahl: 6/6 [SF/EIS] [DOM/DSL] | 278, Anzahl: 15/2 [GSNW/JC] [-/-] | 378, Anzahl: 9/6 [SGoF/GOLD] [-/-] | 478, Anzahl: 5/3 [AcKs/TAcKs] [SF/EIS] [nWo/-SdN-] | 578, Anzahl: 12/2 [-PdW-/-SdN-] [nWo/-SdN-] | 678, Anzahl: 7/0 <unbesiedelt> | 778, Anzahl: 16/16 [-TFL-/CS] | 878, Anzahl: 10/1 [ID-A/ID] | 978, Anzahl: 6/6 [--AUW--/DSUZ] [AcKs/TAcKs] |
| 6 | 168, Anzahl: 8/8 [ORK/-] | 268, Anzahl: 4/0 <unbesiedelt> | 368, Anzahl: 13/3 [AcKs/TAcKs] [DSUZ-W/DSUZ] | 468, Anzahl: 7/0 <unbesiedelt> | 568, Anzahl: 15/4 [BORG/-SdN-] [SF/EIS] | 668, Anzahl: 9/0 <unbesiedelt> | 768, Anzahl: 5/2 [FL/-INC-] [CSN/-] | 868, Anzahl: 6/2 [VSK/Bumm] [-/-] | 968, Anzahl: 13/2 [-/-] |
| 5 | 158, Anzahl: 12/2 [REIS/Fortuna] [-/-] | 258, Anzahl: 6/0 <unbesiedelt> | 358, Anzahl: 15/9 [-CG-/-A-] [INQ/-INC-] [DSUZ-W/DSUZ] | 458, Anzahl: 16/2 [SF/EIS] [GSNW/JC] | 558, Anzahl: 10/2 [nWo/-SdN-] | 658, Anzahl: 6/0 <unbesiedelt> | 758, Anzahl: 14/0 <unbesiedelt> | 858, Anzahl: 8/1 [-SNT-/-] | 958, Anzahl: 4/0 <unbesiedelt> |
| 4 | 148, Anzahl: 7/2 [Cool/JC] [IDEAL/EIS] | 248, Anzahl: 15/2 [nWo/-SdN-] | 348, Anzahl: 11/10 [BaD/-SdN-] [DOM/DSL] | 448, Anzahl: 5/0 <unbesiedelt> | 548, Anzahl: 14/4 [SF/EIS] [nWo/-SdN-] | 648, Anzahl: 8/0 <unbesiedelt> | 748, Anzahl: 16/1 [UPO/GOLD] | 848, Anzahl: 12/2 [ID-A/ID] [-RS-/EIS] | 948, Anzahl: 6/6 [REIS/Fortuna] |
| 3 | 138, Anzahl: 10/0 <unbesiedelt> | 238, Anzahl: 4/3 [GSNW/JC] | 338, Anzahl: 13/4 [AcKs/TAcKs] [PIMP/-] | 438, Anzahl: 9/0 <unbesiedelt> | 538, Anzahl: 16/3 [nWo/-SdN-] | 638, Anzahl: 11/4 [GSNW/JC] [-SEK-/-I-] [nWo/-SdN-] | 738, Anzahl: 5/1 [/] | 838, Anzahl: 14/2 [INQ/-INC-] [-BB-/CS] | 938, Anzahl: 15/0 <unbesiedelt> |
| 2 | 128, Anzahl: 12/1 [ORK/-] | 228, Anzahl: 8/5 [SGoF/GOLD] | 328, Anzahl: 15/1 [SF/EIS] | 428, Anzahl: 10/10 [w-I-ng/-I-] | 528, Anzahl: 12/5 [o5/Fortuna] [EOR/EIS] | 628, Anzahl: 6/4 [AcKs/TAcKs] [-GRH-/GOLD] [SF/EIS] | 728, Anzahl: 15/4 [-/-] | 828, Anzahl: 9/4 [-FoX-/ORIGIN] | 928, Anzahl: 4/1 [nWo/-SdN-] |
| 1 | 118, Anzahl: 16/1 [Cool/JC] | 218, Anzahl: 16/0 <unbesiedelt> | 318, Anzahl: 11/11 [ERZ/GOLD] | 418, Anzahl: 5/2 [-GRH-/GOLD] [CSN/-] | 518, Anzahl: 14/4 [o5/Fortuna] [PG214/-INC-] [-M00N-/MOON] | 618, Anzahl: 10/4 [SF/EIS] | 718, Anzahl: 16/1 [/] | 818, Anzahl: 12/1 [Popplers/-SdN-] | 918, Anzahl: 6/0 <unbesiedelt> |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|
| Galaxie 455, Ebene 7 |
|---|
| 9 | 197, Anzahl: 12/1 [AcKs/TAcKs] | 297, Anzahl: 6/6 [PG214/-INC-] [AcKs/TAcKs] | 397, Anzahl: 15/10 [DOM/DSL] [AcKs/TAcKs] [DSUZ-W/DSUZ] [REIS/Fortuna] | 497, Anzahl: 15/0 <unbesiedelt> | 597, Anzahl: 11/2 [-/-] [SB/CCCP] | 697, Anzahl: 6/0 <unbesiedelt> | 797, Anzahl: 13/11 [HAST/T-HAST] | 897, Anzahl: 9/0 <unbesiedelt> | 997, Anzahl: 4/2 [nWo/-SdN-] [-/-] |
| 8 | 187, Anzahl: 7/2 [ID-A/ID] [VSK/Bumm] | 287, Anzahl: 16/0 <unbesiedelt> | 387, Anzahl: 10/4 [DSUZ-W/DSUZ] [REIS/Fortuna] [G-TUI/GACK] | 487, Anzahl: 5/3 [-PdW-/-SdN-] | 587, Anzahl: 14/0 <unbesiedelt> | 687, Anzahl: 8/3 [-PdW-/-SdN-] | 787, Anzahl: 4/4 [HAST/T-HAST] | 887, Anzahl: 11/2 [HAST/T-HAST] | 987, Anzahl: 6/4 [--AUW--/DSUZ] |
| 7 | 177, Anzahl: 11/1 [-CG-/-A-] | 277, Anzahl: 5/2 [INQ/-INC-] [VSK/Bumm] | 377, Anzahl: 13/13 [AcKs/TAcKs] | 477, Anzahl: 7/0 <unbesiedelt> | 577, Anzahl: 16/2 [ArScH/-] [-/-] | 677, Anzahl: 12/0 <unbesiedelt> | 777, Anzahl: 6/0 <unbesiedelt> | 877, Anzahl: 14/4 [HAST/T-HAST] [SF/EIS] [Sith/Senat] | 977, Anzahl: 8/8 [AcKs/TAcKs] [--AUW--/DSUZ] |
| 6 | 167, Anzahl: 13/12 [ORK/-] | 267, Anzahl: 8/2 [-/-] | 367, Anzahl: 15/5 [DSUZ-W/DSUZ] | 467, Anzahl: 11/1 [-/-] | 567, Anzahl: 5/2 [-PdW-/-SdN-] [EQN/-] | 667, Anzahl: 6/1 [/] | 767, Anzahl: 15/0 <unbesiedelt> | 867, Anzahl: 9/5 [Popplers/-SdN-] [-Force-/-] | 967, Anzahl: 5/1 [CSN/-] |
| 5 | 157, Anzahl: 15/2 [-AA-/-A-] [ID-B/ID] | 257, Anzahl: 16/0 <unbesiedelt> | 357, Anzahl: 12/7 [DSUZ-W/DSUZ] [-CG-/-A-] | 457, Anzahl: 6/0 <unbesiedelt> | 557, Anzahl: 14/0 <unbesiedelt> | 657, Anzahl: 8/3 [nWo/-SdN-] [-PdW-/-SdN-] | 757, Anzahl: 4/1 [HAST/T-HAST] | 857, Anzahl: 13/0 <unbesiedelt> | 957, Anzahl: 7/0 <unbesiedelt> |
| 4 | 147, Anzahl: 11/10 [Popplers/-SdN-] [-/-] [-CG-/-A-] | 247, Anzahl: 5/0 <unbesiedelt> | 347, Anzahl: 14/7 [SF/EIS] [DOM/DSL] | 447, Anzahl: 9/1 [DOM/DSL] | 547, Anzahl: 16/3 [SF/EIS] | 647, Anzahl: 12/5 [-SEK-/-I-] [nWo/-SdN-] [SF/EIS] | 747, Anzahl: 6/0 <unbesiedelt> | 847, Anzahl: 15/5 [BoS/DSUZ] | 947, Anzahl: 10/10 [REIS/Fortuna] |
| 3 | 137, Anzahl: 13/2 [ID-B/ID] [SF/EIS] | 237, Anzahl: 9/5 [GSNW/JC] [SF/EIS] | 337, Anzahl: 16/1 [PIMP/-] | 437, Anzahl: 11/0 <unbesiedelt> | 537, Anzahl: 7/1 [HIVE/-] | 637, Anzahl: 14/8 [UPO/GOLD] | 737, Anzahl: 15/0 <unbesiedelt> | 837, Anzahl: 11/1 [-BB-/CS] | 937, Anzahl: 5/0 <unbesiedelt> |
| 2 | 127, Anzahl: 4/0 <unbesiedelt> | 227, Anzahl: 11/4 [AcKs/TAcKs] | 327, Anzahl: 6/1 [AG/IBV] | 427, Anzahl: 8/7 [GSNW/JC] | 527, Anzahl: 15/15 [-GRH-/GOLD] | 627, Anzahl: 10/1 [ERZ/GOLD] | 727, Anzahl: 4/2 [ZWERG/GOLD] [MTX06/CORE] | 827, Anzahl: 13/0 <unbesiedelt> | 927, Anzahl: 9/1 [-/-] |
| 1 | 117, Anzahl: 11/2 [/] | 217, Anzahl: 7/7 [GSNW/JC] [-/-] [GOLEM/GOLD] | 317, Anzahl: 14/1 [VSK/Bumm] | 417, Anzahl: 10/1 [-/-] | 517, Anzahl: 5/4 [-DI-/CS] | 617, Anzahl: 12/2 [-/-] | 717, Anzahl: 8/2 [-TFL-/CS] | 817, Anzahl: 15/0 <unbesiedelt> | 917, Anzahl: 10/0 <unbesiedelt> |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|
| Galaxie 455, Ebene 6 |
|---|
| 9 | 196, Anzahl: 15/1 [-/-] | 296, Anzahl: 11/11 [AcKs/TAcKs] | 396, Anzahl: 11/10 [-CG-/-A-] [DSUZ-W/DSUZ] [REIS/Fortuna] | 496, Anzahl: 6/1 [/] | 596, Anzahl: 15/2 [o5/Fortuna] [-/-] | 696, Anzahl: 9/0 <unbesiedelt> | 796, Anzahl: 4/0 <unbesiedelt> | 896, Anzahl: 11/1 [ID-B/ID] | 996, Anzahl: 7/2 [-TFL-/CS] [SF/EIS] |
| 8 | 186, Anzahl: 12/11 [-SEK-/-I-] [TP/-] | 286, Anzahl: 6/1 [-CG-/-A-] | 386, Anzahl: 14/11 [w-I-ng/-I-] | 486, Anzahl: 8/3 [-SEK-/-I-] [CU/ID] | 586, Anzahl: 4/4 [BC/-I-] | 686, Anzahl: 12/0 <unbesiedelt> | 786, Anzahl: 6/0 <unbesiedelt> | 886, Anzahl: 15/4 [-/-] | 986, Anzahl: 9/0 <unbesiedelt> |
| 7 | 176, Anzahl: 13/1 [SF/EIS] | 276, Anzahl: 9/4 [ID-B/ID] | 376, Anzahl: 16/8 [DSUZ-W/DSUZ] [REIS/Fortuna] | 476, Anzahl: 12/2 [ID-B/ID] | 576, Anzahl: 6/6 [VSK/Bumm] [BC/-I-] | 676, Anzahl: 14/8 [apo/IBV] | 776, Anzahl: 10/0 <unbesiedelt> | 876, Anzahl: 10/1 [HAST/T-HAST] | 976, Anzahl: 5/5 [--AUW--/DSUZ] |
| 6 | 166, Anzahl: 15/3 [ORK/-] | 266, Anzahl: 11/0 <unbesiedelt> | 366, Anzahl: 7/3 [DSUZ-W/DSUZ] | 466, Anzahl: 7/0 <unbesiedelt> | 566, Anzahl: 15/2 [-PdW-/-SdN-] | 666, Anzahl: 11/0 <unbesiedelt> | 766, Anzahl: 5/0 <unbesiedelt> | 866, Anzahl: 13/13 [AcKs/TAcKs] | 966, Anzahl: 7/0 <unbesiedelt> |
| 5 | 156, Anzahl: 12/1 [Popplers/-SdN-] | 256, Anzahl: 8/1 [o5/Fortuna] | 356, Anzahl: 14/11 [-/-] | 456, Anzahl: 10/0 <unbesiedelt> | 556, Anzahl: 4/2 [BC/-I-] | 656, Anzahl: 13/12 [-AA-/-A-] [-/-] | 756, Anzahl: 8/8 [-/-] | 856, Anzahl: 15/0 <unbesiedelt> | 956, Anzahl: 11/1 [GSNW/JC] |
| 4 | 146, Anzahl: 14/2 [-PdW-/-SdN-] [-/-] | 246, Anzahl: 9/3 [ISDN/DSL] [-/-] | 346, Anzahl: 5/0 <unbesiedelt> | 446, Anzahl: 12/5 [-D-/CS] | 546, Anzahl: 8/4 [AG/IBV] | 646, Anzahl: 15/1 [G-TUI/GACK] | 746, Anzahl: 10/0 <unbesiedelt> | 846, Anzahl: 6/0 <unbesiedelt> | 946, Anzahl: 6/6 [REIS/Fortuna] |
| 3 | 136, Anzahl: 4/1 [GOLEM/GOLD] | 236, Anzahl: 11/2 [SoP/-SdN-] [LOST/-] | 336, Anzahl: 7/2 [Jedi/JC] [-/-] | 436, Anzahl: 16/3 [-CG-/-A-] [SF/EIS] | 536, Anzahl: 9/0 <unbesiedelt> | 636, Anzahl: 11/0 <unbesiedelt> | 736, Anzahl: 5/2 [PC/-] [ArScH/-] | 836, Anzahl: 14/0 <unbesiedelt> | 936, Anzahl: 9/4 [SF/EIS] |
| 2 | 126, Anzahl: 6/0 <unbesiedelt> | 226, Anzahl: 8/0 <unbesiedelt> | 326, Anzahl: 15/0 <unbesiedelt> | 426, Anzahl: 10/2 [w-I-ng/-I-] | 526, Anzahl: 6/0 <unbesiedelt> | 626, Anzahl: 13/1 [-GRH-/GOLD] | 726, Anzahl: 9/1 [N-H/-] | 826, Anzahl: 4/0 <unbesiedelt> | 926, Anzahl: 11/0 <unbesiedelt> |
| 1 | 116, Anzahl: 16/0 <unbesiedelt> | 216, Anzahl: 10/0 <unbesiedelt> | 316, Anzahl: 5/1 [ZHO/T-HAST] | 416, Anzahl: 14/3 [SF/EIS] [CSN/-] [Popplers/-SdN-] | 516, Anzahl: 8/5 [-DI-/CS] | 616, Anzahl: 4/0 <unbesiedelt> | 716, Anzahl: 10/0 <unbesiedelt> | 816, Anzahl: 6/4 [EQ/GOLD] | 916, Anzahl: 15/1 [o5/Fortuna] |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|
| Galaxie 455, Ebene 5 |
|---|
| 9 | 195, Anzahl: 12/5 [Popplers/-SdN-] [-/-] | 295, Anzahl: 6/6 [AcKs/TAcKs] | 395, Anzahl: 15/14 [EOR/EIS] [DOM/DSL] [REIS/Fortuna] [BoS/DSUZ] | 495, Anzahl: 11/1 [HAST/T-HAST] | 595, Anzahl: 5/3 [o5/Fortuna] | 695, Anzahl: 13/1 [o5/Fortuna] | 795, Anzahl: 7/1 [-/-] | 895, Anzahl: 16/0 <unbesiedelt> | 995, Anzahl: 11/1 [Popplers/-SdN-] |
| 8 | 185, Anzahl: 14/0 <unbesiedelt> | 285, Anzahl: 10/7 [BUG/DSUZ] | 385, Anzahl: 4/1 [o5/Fortuna] | 485, Anzahl: 12/10 [RagnaroK/-] [CU/ID] | 585, Anzahl: 8/1 [Cool/JC] | 685, Anzahl: 15/0 <unbesiedelt> | 785, Anzahl: 11/0 <unbesiedelt> | 885, Anzahl: 5/2 [-DI-/CS] [-/-] | 985, Anzahl: 13/6 [nWo/-SdN-] |
| 7 | 175, Anzahl: 5/0 <unbesiedelt> | 275, Anzahl: 12/2 [-PK-/Bumm] [AcKs/TAcKs] | 375, Anzahl: 7/1 [Cool/JC] | 475, Anzahl: 14/2 [-SEK-/-I-] [-TFL-/CS] | 575, Anzahl: 10/1 [NSD/FBI] | 675, Anzahl: 12/0 <unbesiedelt> | 775, Anzahl: 6/0 <unbesiedelt> | 875, Anzahl: 14/1 [PC/-] | 975, Anzahl: 8/8 [--AUW--/DSUZ] |
| 6 | 165, Anzahl: 7/4 [-/-] [-GRH-/GOLD] [nWo/-SdN-] | 265, Anzahl: 15/2 [DOM/DSL] [w-I-ng/-I-] | 365, Anzahl: 15/10 [MTX06/CORE] | 465, Anzahl: 11/6 [Lords/-SdN-] [Cool/JC] [G-TUI/GACK] | 565, Anzahl: 5/1 [ISDN/DSL] | 665, Anzahl: 13/0 <unbesiedelt> | 765, Anzahl: 9/1 [NkH/DKH] | 865, Anzahl: 16/1 [-/-] | 965, Anzahl: 12/12 [-/-] |
| 5 | 155, Anzahl: 15/1 [Black/-INC-] | 255, Anzahl: 10/0 <unbesiedelt> | 355, Anzahl: 6/6 [-CG-/-A-] | 455, Anzahl: 13/4 [UPO/GOLD] | 555, Anzahl: 8/8 [ERZ/GOLD] [AcKs/TAcKs] [Popplers/-SdN-] | 655, Anzahl: 4/2 [AcKs/TAcKs] [SF/EIS] | 755, Anzahl: 11/0 <unbesiedelt> | 855, Anzahl: 7/0 <unbesiedelt> | 955, Anzahl: 14/0 <unbesiedelt> |
| 4 | 145, Anzahl: 5/0 <unbesiedelt> | 245, Anzahl: 14/2 [-TFL-/CS] | 345, Anzahl: 8/1 [-BB-/CS] | 445, Anzahl: 16/7 [-D-/CS] | 545, Anzahl: 10/1 [-/-] | 645, Anzahl: 6/1 [-BB-/CS] | 745, Anzahl: 15/3 [ID-W/ID] [PIMP/-] [42/DSL] | 845, Anzahl: 14/0 <unbesiedelt> | 945, Anzahl: 10/0 <unbesiedelt> |
| 3 | 135, Anzahl: 7/0 <unbesiedelt> | 235, Anzahl: 16/2 [-PdW-/-SdN-] [LOST/-] | 335, Anzahl: 11/1 [/] | 435, Anzahl: 11/0 <unbesiedelt> | 535, Anzahl: 7/0 <unbesiedelt> | 635, Anzahl: 14/1 [ID-A/ID] | 735, Anzahl: 9/5 [-/-] [UPO/GOLD] | 835, Anzahl: 5/5 [SGoF/GOLD] | 935, Anzahl: 12/0 <unbesiedelt> |
| 2 | 125, Anzahl: 16/1 [GOLEM/GOLD] | 225, Anzahl: 10/0 <unbesiedelt> | 325, Anzahl: 6/0 <unbesiedelt> | 425, Anzahl: 15/15 [w-I-ng/-I-] | 525, Anzahl: 9/0 <unbesiedelt> | 625, Anzahl: 4/0 <unbesiedelt> | 725, Anzahl: 11/1 [-/-] | 825, Anzahl: 7/2 [nix/Senat] | 925, Anzahl: 16/1 [-CG-/-A-] |
| 1 | 115, Anzahl: 5/0 <unbesiedelt> | 215, Anzahl: 14/1 [-PdW-/-SdN-] | 315, Anzahl: 8/0 <unbesiedelt> | 415, Anzahl: 4/0 <unbesiedelt> | 515, Anzahl: 12/1 [-BB-/CS] | 615, Anzahl: 6/4 [o5/Fortuna] [ID-W/ID] | 715, Anzahl: 15/0 <unbesiedelt> | 815, Anzahl: 9/0 <unbesiedelt> | 915, Anzahl: 10/0 <unbesiedelt> |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|
| Galaxie 455, Ebene 4 |
|---|
| 9 | 194, Anzahl: 15/1 [Cool/JC] | 294, Anzahl: 11/0 <unbesiedelt> | 394, Anzahl: 5/4 [REIS/Fortuna] | 494, Anzahl: 13/9 [DOM/DSL] | 594, Anzahl: 9/0 <unbesiedelt> | 694, Anzahl: 16/0 <unbesiedelt> | 794, Anzahl: 11/1 [DVB/IBV] | 894, Anzahl: 7/0 <unbesiedelt> | 994, Anzahl: 14/9 [ERZ/GOLD] [-GRH-/GOLD] [AcKs/TAcKs] [SB/CCCP] |
| 8 | 184, Anzahl: 6/6 [SF/EIS] [nWo/-SdN-] | 284, Anzahl: 13/5 [ID-B/ID] | 384, Anzahl: 8/1 [SF/EIS] | 484, Anzahl: 4/2 [GOLEM/GOLD] [CU/ID] | 584, Anzahl: 11/3 [-PdW-/-SdN-] | 684, Anzahl: 6/0 <unbesiedelt> | 784, Anzahl: 13/0 <unbesiedelt> | 884, Anzahl: 15/1 [CSN/-] | 984, Anzahl: 11/1 [GOLEM/GOLD] |
| 7 | 174, Anzahl: 7/0 <unbesiedelt> | 274, Anzahl: 16/1 [INA/KK] | 374, Anzahl: 10/1 [SF/EIS] | 474, Anzahl: 6/0 <unbesiedelt> | 574, Anzahl: 7/0 <unbesiedelt> | 674, Anzahl: 14/1 [SNRT/-] | 774, Anzahl: 10/0 <unbesiedelt> | 874, Anzahl: 4/1 [INQ/-INC-] | 974, Anzahl: 12/0 <unbesiedelt> |
| 6 | 164, Anzahl: 4/0 <unbesiedelt> | 264, Anzahl: 11/2 [o5/Fortuna] [-/-] | 364, Anzahl: 7/2 [Kobol/-] | 464, Anzahl: 14/0 <unbesiedelt> | 564, Anzahl: 9/9 [ISDN/DSL] [-PdW-/-SdN-] | 664, Anzahl: 5/1 [-PdW-/-SdN-] | 764, Anzahl: 12/2 [SF/EIS] [N-H/-] | 864, Anzahl: 7/2 [PC/-] [GOLEM/GOLD] | 964, Anzahl: 14/0 <unbesiedelt> |
| 5 | 154, Anzahl: 6/1 [/] | 254, Anzahl: 14/2 [-/-] | 354, Anzahl: 8/1 [-/-] | 454, Anzahl: 4/4 [nWo/-SdN-] [-RS-/EIS] | 554, Anzahl: 11/5 [-PdW-/-SdN-] | 654, Anzahl: 7/3 [N-H/-] [-/-] | 754, Anzahl: 15/1 [N-H/-] | 854, Anzahl: 9/0 <unbesiedelt> | 954, Anzahl: 5/0 <unbesiedelt> |
| 4 | 144, Anzahl: 8/1 [-RS-/EIS] | 244, Anzahl: 16/1 [ID-A/ID] | 344, Anzahl: 12/1 [-/-] | 444, Anzahl: 6/6 [-D-/CS] | 544, Anzahl: 15/4 [AG/IBV] | 644, Anzahl: 16/1 [AcKs/TAcKs] | 744, Anzahl: 10/0 <unbesiedelt> | 844, Anzahl: 6/0 <unbesiedelt> | 944, Anzahl: 13/0 <unbesiedelt> |
| 3 | 134, Anzahl: 11/0 <unbesiedelt> | 234, Anzahl: 7/1 [-PdW-/-SdN-] | 334, Anzahl: 7/1 [-/-] | 434, Anzahl: 15/0 <unbesiedelt> | 534, Anzahl: 9/0 <unbesiedelt> | 634, Anzahl: 5/2 [-BE-/DW] [FIES/DSL] | 734, Anzahl: 14/0 <unbesiedelt> | 834, Anzahl: 8/8 [nWo/-SdN-] [-SEK-/-I-] | 934, Anzahl: 16/1 [INA/KK] |
| 2 | 124, Anzahl: 6/1 [-23-/-I-] | 224, Anzahl: 15/0 <unbesiedelt> | 324, Anzahl: 10/1 [/] | 424, Anzahl: 4/1 [SF/EIS] | 524, Anzahl: 13/0 <unbesiedelt> | 624, Anzahl: 7/1 [SF/EIS] | 724, Anzahl: 16/0 <unbesiedelt> | 824, Anzahl: 11/0 <unbesiedelt> | 924, Anzahl: 5/0 <unbesiedelt> |
| 1 | 114, Anzahl: 10/1 [/] | 214, Anzahl: 4/2 [BORG/-SdN-] [-BB-/CS] | 314, Anzahl: 12/2 [o5/Fortuna] | 414, Anzahl: 8/1 [o5/Fortuna] | 514, Anzahl: 15/0 <unbesiedelt> | 614, Anzahl: 11/1 [Jedi/JC] | 714, Anzahl: 4/0 <unbesiedelt> | 814, Anzahl: 6/0 <unbesiedelt> | 914, Anzahl: 15/1 [GSNW/JC] |
